Standings
Country Team Details
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 1 | Turkey | 20 | 100 | 784 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Ulaş Önder | 1 | 8 | 38 | 268 |
| batuhan | 4 | 6 | 34 | 276 |
| Sami Güven | 7 | 6 | 28 | 240 |
| semih özbağ | 13 | 5 | 25 | 202 |
| E.Tigin Bilen | 17 | 4 | 39 | 256 |
| fatih arabacı | 22 | 4 | 27 | 228 |
| Özgün Çokgezen | 35 | 2 | 33 | 204 |
| Ant Somers | 40 | 2 | 24 | 195 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 2 | United States | 17 | 113 | 735 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Hal Carleton | 2 | 6 | 42 | 243 |
| Brian Hernandez | 3 | 6 | 39 | 256 |
| Carl Klutts | 12 | 5 | 32 | 236 |
| Howard G. Cornett | 13 | 5 | 31 | 231 |
| Richard Hayes | 10 | 5 | 30 | 232 |
| Vincent DiMattia | 16 | 5 | 29 | 229 |
| Megan Wheeldon | 14 | 4 | 37 | 215 |
| Nicholas McLarnan | 21 | 4 | 30 | 216 |
| Tom Bahun | 22 | 4 | 29 | 220 |
| Donald Allison | 26 | 4 | 22 | 219 |
| Robert Solovay | 30 | 3 | 31 | 209 |
| Brian Gip | 29 | 3 | 29 | 226 |
| Jamie Pullen | 37 | 2 | 33 | 218 |
| Greg Hutchinson | 41 | 2 | 20 | 175 |
| Billy Maier | 42 | 2 | 19 | 176 |
| Brett Brinkmeyer | 38 | 2 | 16 | 150 |
| Cameron Word | 44 | 1 | 28 | 203 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 3 | Colombia | 15 | 108 | 772 |
Country Cup Team
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| ERIKA MARIA JAIMES CANDELA | 7 | 5 | 41 | 271 |
| Alejandra Castilla | 9 | 5 | 37 | 274 |
| Freddy Hernandez | 11 | 5 | 30 | 227 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| ERIKA MARIA JAIMES CANDELA | 7 | 5 | 41 | 271 |
| Alejandra Castilla | 9 | 5 | 37 | 274 |
| Freddy Hernandez | 11 | 5 | 30 | 227 |
| Catalina Salazar | 31 | 3 | 23 | 208 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 4 | Argentina | 15 | 105 | 739 |
Country Cup Team
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Pedro Vizzarro Vallejos | 3 | 6 | 32 | 251 |
| Angel J Lopez | 10 | 5 | 37 | 267 |
| Dwayne Macgowan | 15 | 4 | 36 | 221 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Pedro Vizzarro Vallejos | 3 | 6 | 32 | 251 |
| Angel J Lopez | 10 | 5 | 37 | 267 |
| Dwayne Macgowan | 15 | 4 | 36 | 221 |
| Matias | 16 | 4 | 35 | 243 |
| León Q. Aguilar | 29 | 3 | 34 | 230 |
| Quimey Vivas | 34 | 3 | 21 | 218 |
| Guido Profitos | 45 | 1 | 18 | 160 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 5 | Brazil | 14 | 86 | 680 |
Country Cup Team
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Robinson Alves Lemos | 6 | 6 | 26 | 252 |
| Tiago Teixeira Saraiva | 19 | 4 | 32 | 226 |
| Farley Soares Oliveira | 21 | 4 | 28 | 202 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Robinson Alves Lemos | 6 | 6 | 26 | 252 |
| Tiago Teixeira Saraiva | 19 | 4 | 32 | 226 |
| Farley Soares Oliveira | 21 | 4 | 28 | 202 |
| Erica Tanaka | 25 | 4 | 24 | 193 |
| Thiago Augusto Gomes da Silva | 40 | 1 | 22 | 189 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 6 | France | 13 | 90 | 671 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 7 | Finland | 13 | 76 | 702 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 8 | Brunei | 10 | 101 | 684 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Tan Peng Hui | 18 | 4 | 34 | 222 |
| Foo Gwen Ngan | 27 | 3 | 40 | 245 |
| Hwong Hua Lik | 30 | 3 | 27 | 217 |
| Hung How Yin | 31 | 3 | 27 | 197 |
| Ang Ho Soon | 36 | 3 | 19 | 190 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 9 | Greece | 10 | 93 | 676 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 10 | Germany | 8 | 70 | 544 |