Standings
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 1 | United States | 19 | 117 | 859 |
| 2 | Colombia | 19 | 116 | 812 |
| 3 | France | 18 | 107 | 778 |
| 4 | Poland | 17 | 107 | 769 |
| 5 | Turkey | 16 | 117 | 803 |
| 6 | Russia | 16 | 110 | 786 |
| 7 | Germany | 16 | 92 | 711 |
| 8 | Canada | 16 | 91 | 753 |
| 9 | Argentina | 15 | 109 | 789 |
| 10 | Spain | 14 | 114 | 774 |
| 11 | Brazil | 14 | 90 | 696 |
| 12 | Mexico | 14 | 74 | 690 |
| 13 | Finland | 12 | 94 | 690 |
| 14 | Chile | 12 | 89 | 690 |
| 15 | Greece | 12 | 88 | 688 |
| 16 | Hungary | 10 | 91 | 673 |
| 17 | Venezuela | 10 | 90 | 681 |
| 18 | Israel | 10 | 77 | 613 |
| 19 | Czech Republic | 8 | 72 | 580 |
| Averages | P | SOS | SOSOS | plyrs |
|---|---|---|---|---|
| United States | 3.714 | 28.33 | 220.4 | 21 |
| Colombia | 5.142 | 34.14 | 256 | 7 |
| France | 4.5 | 32.3 | 238.8 | 10 |
| Poland | 5 | 34.25 | 246.5 | 4 |
| Turkey | 4.111 | 32.11 | 238.4 | 9 |
| Russia | 4 | 30.33 | 232.8 | 6 |
| Germany | 3.888 | 28 | 222.8 | 9 |
| Canada | 5.333 | 30.33 | 251 | 3 |
| Argentina | 3.571 | 30.14 | 230 | 7 |
| Spain | 3.5 | 28 | 209.3 | 8 |
| Brazil | 3.75 | 28.25 | 218.7 | 4 |
| Mexico | 3.4 | 23.4 | 210.4 | 5 |
| Finland | 4 | 31.33 | 230 | 3 |
| Chile | 3.333 | 28.16 | 221 | 6 |
| Greece | 6 | 44 | 344 | 2 |
| Hungary | 3.333 | 30.33 | 224.3 | 3 |
| Venezuela | 3.333 | 30 | 227 | 3 |
| Israel | 5 | 38.5 | 306.5 | 2 |
| Czech Republic | 2.666 | 24 | 193.3 | 3 |
Country Team Details
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 1 | United States | 19 | 117 | 859 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Louis Leshner | 3 | 7 | 38 | 301 |
| William Lindsey | 6 | 6 | 40 | 281 |
| Hoang Long Vu | 7 | 6 | 39 | 277 |
| Eric Swan | 8 | 6 | 36 | 288 |
| Caleb Johnson | 20 | 5 | 33 | 262 |
| Zachariah | 31 | 4 | 35 | 220 |
| William Snell | 32 | 4 | 32 | 246 |
| tania kadakia | 35 | 4 | 32 | 234 |
| Joseph McKercher | 41 | 4 | 26 | 201 |
| Peter McLarnan | 42 | 4 | 22 | 234 |
| Jon Roshko | 45 | 4 | 20 | 193 |
| Andrew Hirai | 43 | 3 | 34 | 222 |
| Kyle | 51 | 3 | 28 | 234 |
| Calvin Chow | 54 | 3 | 27 | 217 |
| Paul Schmalenberg | 58 | 3 | 26 | 212 |
| Johnathan Robertson | 48 | 3 | 25 | 206 |
| Kashyap Davé | 61 | 3 | 19 | 190 |
| Raymond | 58 | 2 | 30 | 206 |
| Nigel Kojimoto | 59 | 2 | 27 | 199 |
| Matthew Lanigan | 65 | 2 | 26 | 207 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 2 | Colombia | 19 | 116 | 812 |
Country Cup Team
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Jaime Alberto Londońo Ciro | 1 | 8 | 41 | 293 |
| José Luis Lara Contreras | 7 | 6 | 39 | 257 |
| Juan Camilo Londońo Ciro | 17 | 5 | 36 | 262 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Jaime Alberto Londońo Ciro | 1 | 8 | 41 | 293 |
| José Luis Lara Contreras | 7 | 6 | 39 | 257 |
| Juan Camilo Londońo Ciro | 17 | 5 | 36 | 262 |
| Gabriel Ricardo Gómez Eslava | 20 | 5 | 32 | 256 |
| Juan Camilo Lara Contreras | 21 | 5 | 32 | 254 |
| Luisa Fernanda Londońo Ciro | 23 | 5 | 28 | 233 |
| Carlos Alberto Salgado | 56 | 2 | 31 | 237 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 3 | France | 18 | 107 | 778 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Drapeau Benoit | 6 | 6 | 39 | 272 |
| Alain Facélina | 10 | 6 | 34 | 257 |
| xwado | 9 | 6 | 34 | 249 |
| LEROY | 14 | 5 | 40 | 245 |
| Nuagisime Subtilus | 19 | 5 | 35 | 260 |
| PointBar | 25 | 5 | 29 | 246 |
| VIDEAU Florence | 47 | 3 | 33 | 255 |
| Jérome Daniel | 45 | 3 | 31 | 218 |
| Brochon | 56 | 3 | 26 | 217 |
| PHILIPPET Yves | 52 | 3 | 22 | 169 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 4 | Poland | 17 | 107 | 769 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Paweł Skrabania | 2 | 7 | 44 | 295 |
| Tomasz Wawer | 17 | 5 | 36 | 252 |
| Krzysztof Doniec | 25 | 5 | 27 | 222 |
| Marcin JANUSZ | 50 | 3 | 30 | 217 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 5 | Turkey | 16 | 117 | 803 |
Country Cup Team
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Gülçin Çakır Özşekerli | 9 | 6 | 36 | 247 |
| Meral Yurtseven | 12 | 5 | 44 | 280 |
| Furkan Cavusismail | 14 | 5 | 37 | 276 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Gülçin Çakır Özşekerli | 9 | 6 | 36 | 247 |
| Meral Yurtseven | 12 | 5 | 44 | 280 |
| Furkan Cavusismail | 14 | 5 | 37 | 276 |
| Ozkan KAMBER | 22 | 5 | 32 | 252 |
| Mustafa Morca | 30 | 4 | 36 | 246 |
| Erkan Karacaoğlu | 34 | 4 | 33 | 248 |
| LEVENT KÖMÜRCÜ | 36 | 4 | 29 | 224 |
| Evren ÇINKILLI | 50 | 3 | 24 | 196 |
| Burak Yeşilyurt | 70 | 1 | 18 | 177 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 6 | Russia | 16 | 110 | 786 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Anastasiya | 1 | 8 | 42 | 288 |
| Ilya Shvartsman | 32 | 4 | 34 | 262 |
| Nosov Gleb | 33 | 4 | 34 | 236 |
| Sergey V. Zhvakin | 49 | 3 | 25 | 198 |
| Sergey A. Krilov | 53 | 3 | 21 | 197 |
| Dima | 64 | 2 | 26 | 216 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 7 | Germany | 16 | 92 | 711 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| oliver knauer | 5 | 6 | 40 | 260 |
| Jan Jost | 27 | 5 | 26 | 226 |
| Uta Schulze | 27 | 5 | 26 | 225 |
| Hannes Michalek | 40 | 4 | 30 | 229 |
| Michael Thon | 41 | 4 | 28 | 220 |
| Anne Trinks | 40 | 4 | 27 | 211 |
| Ralf Schoenfeld | 59 | 3 | 24 | 201 |
| Primaldo Antonio Capraro | 55 | 2 | 34 | 244 |
| Nils Herrmann | 64 | 2 | 17 | 190 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 8 | Canada | 16 | 91 | 753 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 9 | Argentina | 15 | 109 | 789 |
Country Cup Team
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Federico Sívori | 4 | 6 | 41 | 282 |
| Mario Anibal Mendez Caldeira | 24 | 5 | 30 | 241 |
| Fernando Miranda | 29 | 4 | 38 | 266 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Federico Sívori | 4 | 6 | 41 | 282 |
| Mario Anibal Mendez Caldeira | 24 | 5 | 30 | 241 |
| Fernando Miranda | 29 | 4 | 38 | 266 |
| Adriana Damiani | 39 | 4 | 27 | 233 |
| Ezequiel Cavallero | 44 | 4 | 25 | 218 |
| Fernando De Fine | 62 | 2 | 31 | 224 |
| maximiliano | 72 | 0 | 19 | 146 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 10 | Spain | 14 | 114 | 774 |
Country Cup Team
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Ángel Ortega Rodríguez | 13 | 5 | 40 | 265 |
| Óscar Torá Giner | 13 | 5 | 38 | 260 |
| Ignacio J. Martin Notario | 30 | 4 | 36 | 249 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Ángel Ortega Rodríguez | 13 | 5 | 40 | 265 |
| Óscar Torá Giner | 13 | 5 | 38 | 260 |
| Ignacio J. Martin Notario | 30 | 4 | 36 | 249 |
| Manuel Rodriguez Diez | 36 | 4 | 31 | 246 |
| martin bustos | 37 | 4 | 28 | 245 |
| jcs | 49 | 3 | 30 | 242 |
| Rafael Lopez | 60 | 3 | 21 | 168 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 11 | Brazil | 14 | 90 | 696 |
Country Cup Team
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| daniel fontinele botelho | 8 | 6 | 38 | 258 |
| Silvio Kazuo Pereira | 28 | 5 | 25 | 226 |
| Diego Augusto Lobo | 55 | 3 | 27 | 212 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| daniel fontinele botelho | 8 | 6 | 38 | 258 |
| Silvio Kazuo Pereira | 28 | 5 | 25 | 226 |
| Diego Augusto Lobo | 55 | 3 | 27 | 212 |
| Luiz Carlos Jose Maria Junior | 68 | 1 | 23 | 179 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 12 | Mexico | 14 | 74 | 690 |
Country Cup Team
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Francisco Salazar | 11 | 6 | 30 | 263 |
| Edgardo Roldan | 28 | 5 | 25 | 220 |
| Hugo Villanueva Mendez | 54 | 3 | 19 | 207 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Francisco Salazar | 11 | 6 | 30 | 263 |
| Edgardo Roldan | 28 | 5 | 25 | 220 |
| Hugo Villanueva Mendez | 54 | 3 | 19 | 207 |
| Arturo Victoria Trejo | 60 | 2 | 26 | 205 |
| Alberto Solis | 72 | 1 | 17 | 157 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 13 | Finland | 12 | 94 | 690 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 14 | Chile | 12 | 89 | 690 |
Country Cup Team
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| anselmo | 22 | 5 | 29 | 246 |
| sebastian kamal román bustamante | 43 | 4 | 26 | 224 |
| Fahet Alamo | 44 | 3 | 34 | 220 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| anselmo | 22 | 5 | 29 | 246 |
| sebastian kamal román bustamante | 43 | 4 | 26 | 224 |
| Fahet Alamo | 44 | 3 | 34 | 220 |
| Ricardo Arellano | 48 | 3 | 32 | 233 |
| Gustavo Adolfo Aguayo Navarro | 51 | 3 | 22 | 180 |
| Roberto Pizarro Diaz | 63 | 2 | 26 | 223 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 15 | Greece | 12 | 88 | 688 |
Country Cup Team
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Nikolaos Apostolakos | 19 | 5 | 33 | 229 |
| George Koukoumpedakis | 38 | 4 | 30 | 238 |
| Papadianakis Marios | 46 | 3 | 25 | 221 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Nikolaos Apostolakos | 19 | 5 | 33 | 229 |
| George Koukoumpedakis | 38 | 4 | 30 | 238 |
| Papadianakis Marios | 46 | 3 | 25 | 221 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 16 | Hungary | 10 | 91 | 673 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 17 | Venezuela | 10 | 90 | 681 |
Country Cup Team
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Daniel Enrique Gutierrez Carrasco | 15 | 5 | 39 | 273 |
| Adrián Randon | 52 | 3 | 28 | 223 |
| Angel Gutiérrez | 61 | 2 | 23 | 185 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Daniel Enrique Gutierrez Carrasco | 15 | 5 | 39 | 273 |
| Adrián Randon | 52 | 3 | 28 | 223 |
| Angel Gutiérrez | 61 | 2 | 23 | 185 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 18 | Israel | 10 | 77 | 613 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 19 | Czech Republic | 8 | 72 | 580 |