Standings
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 1 | Germany | 20 | 111 | 831 |
| 2 | Finland | 20 | 101 | 788 |
| 3 | United States | 19 | 118 | 787 |
| 4 | Argentina | 18 | 106 | 716 |
| 5 | Turkey | 18 | 104 | 791 |
| 6 | Colombia | 17 | 104 | 766 |
| 7 | Israel | 16 | 117 | 797 |
| 8 | Spain | 16 | 100 | 759 |
| 9 | Brazil | 15 | 94 | 707 |
| 10 | Czech Republic | 15 | 85 | 692 |
| 11 | Canada | 15 | 83 | 727 |
| 12 | Russia | 15 | 83 | 682 |
| 13 | Venezuela | 15 | 77 | 657 |
| 14 | Poland | 14 | 114 | 714 |
| 15 | France | 13 | 89 | 690 |
| 16 | Belgium | 12 | 95 | 725 |
| 17 | Netherlands | 12 | 91 | 647 |
| 18 | Chile | 12 | 87 | 616 |
| 19 | Singapore | 12 | 85 | 623 |
| 20 | Hungary | 10 | 83 | 641 |
| Averages | P | SOS | SOSOS | plyrs |
|---|---|---|---|---|
| Germany | 5.714 | 33 | 248.2 | 7 |
| Finland | 5 | 31.55 | 239.3 | 9 |
| United States | 4 | 30.6 | 232.3 | 15 |
| Argentina | 5.2 | 31.8 | 231.8 | 5 |
| Turkey | 3.888 | 29.88 | 230.7 | 9 |
| Colombia | 4.833 | 33.83 | 245.8 | 6 |
| Israel | 4.6 | 36 | 252.4 | 5 |
| Spain | 4.111 | 29.11 | 226.5 | 9 |
| Brazil | 4 | 29 | 224.2 | 8 |
| Czech Republic | 5 | 28.33 | 230.6 | 3 |
| Canada | 3.4 | 27.8 | 219.3 | 10 |
| Russia | 4.25 | 27 | 220.2 | 4 |
| Venezuela | 5 | 25.66 | 219 | 3 |
| Poland | 3.555 | 31.77 | 221.2 | 9 |
| France | 3.142 | 27.85 | 216.1 | 7 |
| Belgium | 4 | 31.66 | 241.6 | 3 |
| Netherlands | 4 | 30.33 | 215.6 | 3 |
| Chile | 4 | 29 | 205.3 | 3 |
| Singapore | 4 | 28.33 | 207.6 | 3 |
| Hungary | 3.333 | 27.66 | 213.6 | 3 |
Country Team Details
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 1 | Germany | 20 | 111 | 831 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Thomas Ludwig | 3 | 7 | 38 | 301 |
| Moritz Liesegang | 3 | 7 | 33 | 249 |
| Georg Ulbrich | 5 | 6 | 40 | 281 |
| Matthias Bode | 9 | 6 | 36 | 243 |
| Niels R. Grote de Wolff | 11 | 6 | 34 | 244 |
| Jan Stefan Will | 46 | 4 | 26 | 208 |
| Manfred Goetz | 48 | 4 | 24 | 212 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 2 | Finland | 20 | 101 | 788 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Kalle Timperi | 1 | 8 | 37 | 300 |
| Reino Karttunen | 10 | 6 | 35 | 249 |
| Toni Vihermäki | 12 | 6 | 29 | 239 |
| Esko Arajärvi | 14 | 5 | 38 | 239 |
| Jussi Ollila | 26 | 5 | 28 | 215 |
| Deni Seitz | 39 | 4 | 31 | 206 |
| Henrik Huttunen | 43 | 4 | 27 | 230 |
| Tomi Petäjäniemi | 44 | 4 | 27 | 226 |
| Olli Pulkkinen | 51 | 3 | 32 | 250 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 3 | United States | 19 | 118 | 787 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Greg Sawka | 2 | 7 | 37 | 274 |
| Edward Lee | 4 | 6 | 45 | 273 |
| Kevin Chang | 10 | 6 | 36 | 240 |
| Andrew Okun | 13 | 5 | 38 | 265 |
| David Matson | 16 | 5 | 36 | 281 |
| James Payette | 21 | 5 | 31 | 257 |
| Anthony Schoenacher | 26 | 5 | 29 | 253 |
| Karen Plomp | 33 | 4 | 35 | 242 |
| Charlie Hoang | 36 | 4 | 32 | 224 |
| Ron Smith | 46 | 4 | 24 | 209 |
| David S. Munhofen | 54 | 3 | 29 | 214 |
| Jason Allen | 67 | 2 | 24 | 197 |
| Jay Tabaniag | 68 | 2 | 21 | 191 |
| Andrew McGowan | 70 | 1 | 27 | 219 |
| Rentaro Matsukata | 73 | 1 | 15 | 146 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 4 | Argentina | 18 | 106 | 716 |
Country Cup Team
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Enrique Lindenbaum | 8 | 6 | 37 | 268 |
| Daniel Secchi | 8 | 6 | 36 | 238 |
| Alberto Luis Romero Lamas | 11 | 6 | 33 | 210 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Enrique Lindenbaum | 8 | 6 | 37 | 268 |
| Daniel Secchi | 8 | 6 | 36 | 238 |
| Alberto Luis Romero Lamas | 11 | 6 | 33 | 210 |
| Veronica Zammitto | 31 | 5 | 25 | 222 |
| Jaime Guiamet | 56 | 3 | 28 | 221 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 5 | Turkey | 18 | 104 | 791 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| seda kalac | 4 | 7 | 30 | 259 |
| Ahmed Dogan | 7 | 6 | 38 | 260 |
| Saadet Eryılmaz | 15 | 5 | 36 | 272 |
| husrev aksut | 21 | 5 | 30 | 251 |
| Turker Ozsekerli | 37 | 4 | 31 | 227 |
| ilker göçhan | 50 | 3 | 33 | 219 |
| Atahan Kara | 62 | 2 | 29 | 203 |
| Oktay UYSAL | 66 | 2 | 24 | 201 |
| mahmut sayman | 77 | 1 | 18 | 185 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 6 | Colombia | 17 | 104 | 766 |
Country Cup Team
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Juan Felipe Burgos | 2 | 7 | 40 | 270 |
| Oscar A,. Fajardo Chica | 17 | 5 | 34 | 261 |
| Santiago Salamanca | 23 | 5 | 30 | 235 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Juan Felipe Burgos | 2 | 7 | 40 | 270 |
| Oscar A,. Fajardo Chica | 17 | 5 | 34 | 261 |
| Santiago Salamanca | 23 | 5 | 30 | 235 |
| Luis Alfonso Rojas | 31 | 4 | 43 | 280 |
| Angelica Maria Monsalve Herrera | 36 | 4 | 32 | 222 |
| Juan Felipe Samper | 47 | 4 | 24 | 207 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 7 | Israel | 16 | 117 | 797 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Andrey Linezky | 7 | 6 | 37 | 270 |
| Roman Mu | 14 | 5 | 44 | 264 |
| EK | 16 | 5 | 36 | 263 |
| ronald shimkovotchus | 35 | 4 | 32 | 231 |
| Chen Benatav | 53 | 3 | 31 | 234 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 8 | Spain | 16 | 100 | 759 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Moisés Mastral | 6 | 6 | 40 | 277 |
| Iu Siches | 22 | 5 | 30 | 249 |
| Hirokazu Miyoshi | 25 | 5 | 30 | 233 |
| Pascualino | 28 | 5 | 26 | 229 |
| Gorka Pérez Gómez | 41 | 4 | 29 | 241 |
| Isaac Padron Hernandez | 47 | 4 | 25 | 217 |
| espiral | 52 | 3 | 37 | 231 |
| André Marín García | 63 | 3 | 18 | 162 |
| Diego Maroto Garcia | 64 | 2 | 27 | 200 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 9 | Brazil | 15 | 94 | 707 |
Country Cup Team
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| José Geraldo Alves Brito Neto | 19 | 5 | 32 | 246 |
| Bruno Maeda | 23 | 5 | 31 | 243 |
| Carlos da Silva Júnior | 19 | 5 | 31 | 218 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| José Geraldo Alves Brito Neto | 19 | 5 | 32 | 246 |
| Bruno Maeda | 23 | 5 | 31 | 243 |
| Carlos da Silva Júnior | 19 | 5 | 31 | 218 |
| Satoru Noguchi | 24 | 5 | 30 | 234 |
| Aurélio Borsari Neto | 24 | 5 | 28 | 242 |
| Roberto Petresco | 37 | 4 | 31 | 227 |
| alessandro mitsuo | 64 | 2 | 28 | 205 |
| André Toshio Nogueira Nishitani | 72 | 1 | 21 | 179 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 10 | Czech Republic | 15 | 85 | 692 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 11 | Canada | 15 | 83 | 727 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Jay X | 18 | 5 | 31 | 254 |
| Steve Fung | 27 | 5 | 27 | 239 |
| Arcin | 30 | 5 | 25 | 234 |
| Devon Lin | 33 | 4 | 35 | 227 |
| Elia Shkolnikov | 49 | 3 | 35 | 233 |
| Kyle Touchette | 54 | 3 | 33 | 215 |
| Cory Mathew | 58 | 3 | 27 | 211 |
| Sarah Goldrup-Ackermann | 59 | 3 | 26 | 219 |
| Andrew Choi | 67 | 2 | 20 | 182 |
| Jun Zhou | 76 | 1 | 19 | 179 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 12 | Russia | 15 | 83 | 682 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Slava | 13 | 6 | 30 | 259 |
| Alex Voron | 29 | 5 | 23 | 205 |
| Tanya | 41 | 4 | 30 | 218 |
| Daniel Korzhevskiy | 65 | 2 | 25 | 199 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 13 | Venezuela | 15 | 77 | 657 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 14 | Poland | 14 | 114 | 714 |
Country Cup Team
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Sebastian Pawlaczyk | 5 | 6 | 48 | 284 |
| Michał Kołodziejczyk | 34 | 4 | 35 | 203 |
| Łukasz Trzciałkowski | 37 | 4 | 31 | 227 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Sebastian Pawlaczyk | 5 | 6 | 48 | 284 |
| Michał Kołodziejczyk | 34 | 4 | 35 | 203 |
| Łukasz Trzciałkowski | 37 | 4 | 31 | 227 |
| Robert Oczkowski | 52 | 3 | 32 | 212 |
| Marcin Sokół | 55 | 3 | 30 | 207 |
| Anna Moś | 55 | 3 | 29 | 210 |
| Pawel Sroka | 56 | 3 | 28 | 223 |
| Jakub Flasz | 57 | 3 | 27 | 214 |
| Krzysztof Korzembski | 60 | 3 | 26 | 211 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 15 | France | 13 | 89 | 690 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| verdier | 18 | 5 | 33 | 231 |
| moreau mathieu | 40 | 4 | 30 | 239 |
| maniglier | 45 | 4 | 26 | 220 |
| hichem aktouche | 48 | 3 | 38 | 241 |
| Antoine Roturier | 59 | 3 | 19 | 176 |
| Julien Renaud | 63 | 2 | 28 | 216 |
| Fortier Guillaume | 71 | 1 | 21 | 190 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 16 | Belgium | 12 | 95 | 725 |
Country Cup Team
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Van Hove Mikaël | 32 | 4 | 40 | 271 |
| Bart Vanhauwaert | 40 | 4 | 30 | 230 |
| Sebastien Dormaels | 44 | 4 | 25 | 224 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Van Hove Mikaël | 32 | 4 | 40 | 271 |
| Bart Vanhauwaert | 40 | 4 | 30 | 230 |
| Sebastien Dormaels | 44 | 4 | 25 | 224 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 17 | Netherlands | 12 | 91 | 647 |
Country Cup Team
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Jan-Willem Kinkel | 32 | 4 | 39 | 242 |
| Vincent van Bruchem | 35 | 4 | 33 | 228 |
| Jermaine Beetstra | 50 | 4 | 19 | 177 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Jan-Willem Kinkel | 32 | 4 | 39 | 242 |
| Vincent van Bruchem | 35 | 4 | 33 | 228 |
| Jermaine Beetstra | 50 | 4 | 19 | 177 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 18 | Chile | 12 | 87 | 616 |
Country Cup Team
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Matthew Bardeen | 12 | 6 | 32 | 244 |
| Camilo Vergara Acuña | 45 | 4 | 25 | 194 |
| Jose Fernandez | 61 | 2 | 30 | 178 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Matthew Bardeen | 12 | 6 | 32 | 244 |
| Camilo Vergara Acuña | 45 | 4 | 25 | 194 |
| Jose Fernandez | 61 | 2 | 30 | 178 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 19 | Singapore | 12 | 85 | 623 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 20 | Hungary | 10 | 83 | 641 |