Standings
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 1 | Finland | 19 | 103 | 778 |
| 2 | United States | 17 | 99 | 786 |
| 3 | France | 16 | 117 | 815 |
| 4 | Canada | 16 | 103 | 766 |
| 5 | Germany | 16 | 91 | 751 |
| 6 | Poland | 16 | 85 | 715 |
| 7 | Colombia | 14 | 95 | 755 |
| 8 | Brazil | 13 | 97 | 702 |
| 9 | Czech Republic | 12 | 96 | 718 |
| 10 | Chile | 11 | 89 | 624 |
| Averages | P | SOS | SOSOS | plyrs |
|---|---|---|---|---|
| Finland | 4.615 | 30.30 | 234.6 | 13 |
| United States | 3.875 | 30.25 | 231.5 | 16 |
| France | 3.333 | 32.11 | 228.5 | 9 |
| Canada | 4.8 | 34.2 | 247.4 | 5 |
| Germany | 5 | 31.5 | 245.5 | 4 |
| Poland | 5.333 | 28.33 | 238.3 | 3 |
| Colombia | 4.2 | 29.2 | 234 | 5 |
| Brazil | 4.333 | 32.33 | 234 | 3 |
| Czech Republic | 4 | 32 | 239.3 | 3 |
| Chile | 3.4 | 28.2 | 206.4 | 5 |
Country Team Details
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 1 | Finland | 19 | 103 | 778 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| ville ainali | 2 | 7 | 34 | 272 |
| Eero Hippeläinen | 4 | 6 | 39 | 274 |
| Pekka Lajunen | 7 | 6 | 30 | 232 |
| Mikko Litmanen | 12 | 5 | 34 | 242 |
| Janne Nikula | 14 | 5 | 32 | 253 |
| Juho Pennanen | 16 | 5 | 25 | 260 |
| Jouni Vatanen | 24 | 4 | 31 | 221 |
| Oiva Moisio | 23 | 4 | 29 | 212 |
| Jouko Karvonen | 24 | 4 | 28 | 240 |
| Juho Kaksonen | 26 | 4 | 28 | 234 |
| Jani Hurme | 27 | 4 | 27 | 174 |
| Simo Vanhala | 37 | 3 | 30 | 232 |
| Petteri Tamminen | 39 | 3 | 27 | 205 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 2 | United States | 17 | 99 | 786 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Changyu Han | 4 | 6 | 36 | 267 |
| John S. Harriman | 8 | 6 | 25 | 238 |
| Robert Muldowney | 10 | 5 | 38 | 281 |
| Chris Urso | 17 | 5 | 26 | 211 |
| Alexander Nelson | 19 | 4 | 35 | 263 |
| craig garrett | 20 | 4 | 33 | 249 |
| Dima Arinkin | 21 | 4 | 33 | 222 |
| Matthew Hershberger | 22 | 4 | 32 | 240 |
| Alexander Mccoy | 28 | 4 | 27 | 240 |
| james | 31 | 4 | 24 | 233 |
| Jonathan Hop | 33 | 3 | 35 | 216 |
| Andrew Holleran | 34 | 3 | 34 | 232 |
| Solomon Choe | 30 | 3 | 31 | 224 |
| Mike Malveaux | 33 | 3 | 29 | 221 |
| Xiaoping Wu | 39 | 3 | 25 | 200 |
| Jason Won | 49 | 1 | 21 | 168 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 3 | France | 16 | 117 | 815 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Samuel Paumard | 3 | 6 | 40 | 272 |
| Vincent | 9 | 5 | 44 | 280 |
| Arnaud Boucherie | 13 | 5 | 33 | 263 |
| CAO Ngoc-Trang | 31 | 3 | 31 | 211 |
| Delli-zotti mathieu | 40 | 3 | 24 | 186 |
| Thaumoux Pierre | 44 | 2 | 38 | 227 |
| Vallet Christophe | 45 | 2 | 27 | 217 |
| Mathieu Capitaine | 47 | 2 | 27 | 190 |
| Alexis | 44 | 2 | 25 | 211 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 4 | Canada | 16 | 103 | 766 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Sau Duen Cheng | 5 | 6 | 34 | 249 |
| Patrick Lung | 12 | 5 | 35 | 255 |
| Bertrand Boily | 10 | 5 | 34 | 262 |
| Pascal Tremblay | 18 | 4 | 37 | 245 |
| Chuyang | 23 | 4 | 31 | 226 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 5 | Germany | 16 | 91 | 751 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Abel Stolz | 6 | 6 | 32 | 265 |
| Sebastian Kiehne | 15 | 5 | 30 | 232 |
| Robert Gurisch | 15 | 5 | 29 | 254 |
| Ronny Pischel | 20 | 4 | 35 | 231 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 6 | Poland | 16 | 85 | 715 |
Country Cup Team
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Radoslaw Jachym | 2 | 7 | 34 | 260 |
| Piotr Wysocki | 8 | 6 | 25 | 214 |
| Bartłomiej Żuchowski | 37 | 3 | 26 | 241 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Radoslaw Jachym | 2 | 7 | 34 | 260 |
| Piotr Wysocki | 8 | 6 | 25 | 214 |
| Bartłomiej Żuchowski | 37 | 3 | 26 | 241 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 7 | Colombia | 14 | 95 | 755 |
Country Cup Team
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Diego Rodriguez | 3 | 6 | 42 | 278 |
| Pablo Espinel | 27 | 4 | 27 | 249 |
| Boris Anghelo Rodríguez Rey | 29 | 4 | 26 | 228 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Diego Rodriguez | 3 | 6 | 42 | 278 |
| Pablo Espinel | 27 | 4 | 27 | 249 |
| Boris Anghelo Rodríguez Rey | 29 | 4 | 26 | 228 |
| Carlos Andres Acuńa Silva | 29 | 4 | 22 | 193 |
| Juan Carlos Pachón | 32 | 3 | 29 | 222 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 8 | Brazil | 13 | 97 | 702 |
Country Cup Team
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Filipe Augusto Sekimoto | 7 | 6 | 32 | 245 |
| Thiago Henrique de Carvalho | 11 | 5 | 38 | 262 |
| Bruno Azevedo | 46 | 2 | 27 | 195 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Filipe Augusto Sekimoto | 7 | 6 | 32 | 245 |
| Thiago Henrique de Carvalho | 11 | 5 | 38 | 262 |
| Bruno Azevedo | 46 | 2 | 27 | 195 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 9 | Czech Republic | 12 | 96 | 718 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 10 | Chile | 11 | 89 | 624 |
Country Cup Team
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Tibor Heumann | 14 | 5 | 31 | 220 |
| Francisco Ceruti | 34 | 3 | 29 | 209 |
| Daniel Baeza Martinez | 35 | 3 | 29 | 195 |
Country Players
| Name | Pos | P | SOS | SOSOS |
|---|---|---|---|---|
| Tibor Heumann | 14 | 5 | 31 | 220 |
| Francisco Ceruti | 34 | 3 | 29 | 209 |
| Daniel Baeza Martinez | 35 | 3 | 29 | 195 |
| Daniel Valenzuela | 38 | 3 | 26 | 217 |
| Alberto Adriasola | 41 | 3 | 26 | 191 |