Standings
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 1 | Singapore | 36 | 201 | 1435 |
| 2 | Finland | 35 | 181 | 1374 |
| 3 | United States | 34 | 188 | 1321 |
| 4 | Turkey | 33 | 176 | 1310 |
| 5 | Colombia | 32 | 203 | 1369 |
| 6 | Germany | 32 | 187 | 1334 |
| 7 | Poland | 31 | 187 | 1305 |
| 8 | Russia | 31 | 166 | 1261 |
| 9 | Argentina | 30 | 184 | 1259 |
| 10 | France | 30 | 177 | 1279 |
| 11 | Brazil | 29 | 173 | 1272 |
| 12 | Canada | 28 | 173 | 1292 |
| 13 | Chile | 27 | 166 | 1231 |
| 14 | Israel | 26 | 181 | 1290 |
| 15 | Spain | 26 | 178 | 1284 |
| 16 | Czech Republic | 26 | 177 | 1273 |
| 17 | New Zealand | 26 | 162 | 1197 |
| 18 | Venezuela | 26 | 145 | 1184 |
| 19 | Romania | 24 | 182 | 1325 |
| 20 | Brunei | 24 | 171 | 1213 |
| 21 | China | 24 | 157 | 1251 |
| 22 | Greece | 23 | 157 | 1174 |
| 23 | Indonesia | 23 | 151 | 1156 |
| 24 | Hungary | 22 | 164 | 1194 |
| 25 | Mexico | 21 | 113 | 1082 |
| 26 | Belgium | 20 | 153 | 1169 |
| Averages | P | SOS | SOSOS | plyrs |
|---|---|---|---|---|
| Singapore | 5.333 | 33.66 | 246.8 | 9 |
| Finland | 4.676 | 30.23 | 235.4 | 34 |
| United States | 3.85 | 29.72 | 227.5 | 80 |
| Turkey | 4.129 | 30.80 | 231.8 | 31 |
| Colombia | 4.464 | 32.57 | 243.2 | 28 |
| Germany | 4.4 | 29.84 | 229.1 | 25 |
| Poland | 4.235 | 31.52 | 229.6 | 17 |
| Russia | 4.285 | 29.14 | 228.1 | 14 |
| Argentina | 4.25 | 31.33 | 234.3 | 24 |
| France | 3.593 | 30.21 | 225.4 | 32 |
| Brazil | 3.869 | 28.73 | 220.0 | 23 |
| Canada | 4.230 | 29.61 | 232.6 | 26 |
| Chile | 3.666 | 29.72 | 219.8 | 18 |
| Israel | 4.1 | 32 | 233.3 | 10 |
| Spain | 3.761 | 29.71 | 226.0 | 21 |
| Czech Republic | 3.888 | 28.11 | 221.1 | 9 |
| New Zealand | 4.428 | 30.71 | 233.8 | 7 |
| Venezuela | 4.2 | 28.6 | 224.1 | 10 |
| Romania | 3.888 | 33.55 | 243 | 9 |
| Brunei | 3.818 | 30.45 | 226.5 | 11 |
| China | 4.5 | 31.33 | 244.6 | 6 |
| Greece | 4 | 30.75 | 233.7 | 8 |
| Indonesia | 4.166 | 30.5 | 229.6 | 6 |
| Hungary | 3.625 | 30.12 | 223.1 | 8 |
| Mexico | 3.25 | 22 | 199.2 | 8 |
| Belgium | 3.666 | 30.66 | 228.1 | 6 |
Country Team Details
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 1 | Singapore | 36 | 201 | 1435 |
Country Cup Team
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Zhou Xiang | 1 | 1 | 8 | 42 | 300 |
| Lim EnSheng | 3B | 1 | 8 | 41 | 288 |
| James Lee | 2A | 1 | 7 | 42 | 300 |
| Alvin Ng | 2B | 1 | 7 | 39 | 268 |
| Tan Jia Cheng | 1 | 4 | 6 | 37 | 279 |
Country Top 10
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Zhou Xiang | 1 | 1 | 8 | 42 | 300 |
| Lim EnSheng | 3B | 1 | 8 | 41 | 288 |
| James Lee | 2A | 1 | 7 | 42 | 300 |
| Alvin Ng | 2B | 1 | 7 | 39 | 268 |
| Tan Jia Cheng | 1 | 4 | 6 | 37 | 279 |
| Shen Jia Xing Freddy | 4A | 35 | 4 | 29 | 229 |
| Liu Junyou Isaac | 6 | 13 | 4 | 29 | 223 |
| KW | 3B | 61 | 3 | 26 | 193 |
| XingXing | 3A | 69 | 1 | 18 | 142 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 2 | Finland | 35 | 181 | 1374 |
Country Cup Team
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Kalle Timperi | 3A | 1 | 8 | 37 | 300 |
| Jarno Mäntymaa | 4A | 2 | 7 | 39 | 279 |
| ville ainali | 2A | 2 | 7 | 34 | 272 |
| Antti Niemi | 7 | 2 | 7 | 32 | 249 |
| Eero Hippeläinen | 2A | 4 | 6 | 39 | 274 |
Country Top 10
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Kalle Timperi | 3A | 1 | 8 | 37 | 300 |
| Jarno Mäntymaa | 4A | 2 | 7 | 39 | 279 |
| ville ainali | 2A | 2 | 7 | 34 | 272 |
| Antti Niemi | 7 | 2 | 7 | 32 | 249 |
| Eero Hippeläinen | 2A | 4 | 6 | 39 | 274 |
| Reino Karttunen | 3B | 10 | 6 | 35 | 249 |
| Juuso Nyyssönen | 1 | 7 | 6 | 31 | 275 |
| Ioana Nafornita | 5B | 5 | 6 | 30 | 244 |
| Pekka Lajunen | 2A | 7 | 6 | 30 | 232 |
| Toni Vihermäki | 3A | 12 | 6 | 29 | 239 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 3 | United States | 34 | 188 | 1321 |
Country Cup Team
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Jessica Savoie | 7 | 1 | 8 | 26 | 230 |
| Louis Leshner | 4A | 3 | 7 | 38 | 301 |
| Greg Sawka | 3A | 2 | 7 | 37 | 274 |
| Edward Lee | 3B | 4 | 6 | 45 | 273 |
| Hal Carleton | 5A | 2 | 6 | 42 | 243 |
Country Top 10
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Jessica Savoie | 7 | 1 | 8 | 26 | 230 |
| Louis Leshner | 4A | 3 | 7 | 38 | 301 |
| Greg Sawka | 3A | 2 | 7 | 37 | 274 |
| Edward Lee | 3B | 4 | 6 | 45 | 273 |
| Hal Carleton | 5A | 2 | 6 | 42 | 243 |
| William Lindsey | 4B | 6 | 6 | 40 | 281 |
| Hoang Long Vu | 4B | 7 | 6 | 39 | 277 |
| Brian Hernandez | 5B | 3 | 6 | 39 | 256 |
| Eric Swan | 4B | 8 | 6 | 36 | 288 |
| Changyu Han | 2B | 4 | 6 | 36 | 267 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 4 | Turkey | 33 | 176 | 1310 |
Country Cup Team
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Ulaş Önder | 5B | 1 | 8 | 38 | 268 |
| seda kalac | 3A | 4 | 7 | 30 | 259 |
| Ahmed Dogan | 3B | 7 | 6 | 38 | 260 |
| Gülçin Çakır Özşekerli | 4A | 9 | 6 | 36 | 247 |
| batuhan | 5B | 4 | 6 | 34 | 276 |
Country Top 10
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Ulaş Önder | 5B | 1 | 8 | 38 | 268 |
| seda kalac | 3A | 4 | 7 | 30 | 259 |
| Ahmed Dogan | 3B | 7 | 6 | 38 | 260 |
| Gülçin Çakır Özşekerli | 4A | 9 | 6 | 36 | 247 |
| batuhan | 5B | 4 | 6 | 34 | 276 |
| Salih Özkan Dursun | 6 | 5 | 6 | 30 | 240 |
| Sami Güven | 5A | 7 | 6 | 28 | 240 |
| Meral Yurtseven | 4A | 12 | 5 | 44 | 280 |
| Furkan Cavusismail | 4A | 14 | 5 | 37 | 276 |
| Saadet Eryılmaz | 3B | 15 | 5 | 36 | 272 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 5 | Colombia | 32 | 203 | 1369 |
Country Cup Team
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Jaime Alberto Londońo Ciro | 4B | 1 | 8 | 41 | 293 |
| Juan Felipe Burgos | 3B | 2 | 7 | 40 | 270 |
| Diego Rodriguez | 2A | 3 | 6 | 42 | 278 |
| José Luis Lara Contreras | 4A | 7 | 6 | 39 | 257 |
| ERIKA MARIA JAIMES CANDELA | 5B | 7 | 5 | 41 | 271 |
Country Top 10
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Jaime Alberto Londońo Ciro | 4B | 1 | 8 | 41 | 293 |
| Juan Felipe Burgos | 3B | 2 | 7 | 40 | 270 |
| Diego Rodriguez | 2A | 3 | 6 | 42 | 278 |
| José Luis Lara Contreras | 4A | 7 | 6 | 39 | 257 |
| ERIKA MARIA JAIMES CANDELA | 5B | 7 | 5 | 41 | 271 |
| Vicente Hu | 1 | 9 | 5 | 41 | 264 |
| Jaime Orlando Ramírez Reyes | 1 | 10 | 5 | 38 | 262 |
| Alejandra Castilla | 5B | 9 | 5 | 37 | 274 |
| Juan Camilo Londońo Ciro | 4B | 17 | 5 | 36 | 262 |
| Oscar A,. Fajardo Chica | 3B | 17 | 5 | 34 | 261 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 6 | Germany | 32 | 187 | 1334 |
Country Cup Team
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Thomas Ludwig | 3B | 3 | 7 | 38 | 301 |
| Moritz Liesegang | 3A | 3 | 7 | 33 | 249 |
| Georg Ulbrich | 3B | 5 | 6 | 40 | 281 |
| oliver knauer | 4A | 5 | 6 | 40 | 260 |
| Matthias Bode | 3A | 9 | 6 | 36 | 243 |
Country Top 10
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Thomas Ludwig | 3B | 3 | 7 | 38 | 301 |
| Moritz Liesegang | 3A | 3 | 7 | 33 | 249 |
| Georg Ulbrich | 3B | 5 | 6 | 40 | 281 |
| oliver knauer | 4A | 5 | 6 | 40 | 260 |
| Matthias Bode | 3A | 9 | 6 | 36 | 243 |
| Niels R. Grote de Wolff | 3B | 11 | 6 | 34 | 244 |
| Abel Stolz | 2B | 6 | 6 | 32 | 265 |
| Sebastian Kiehne | 2A | 15 | 5 | 30 | 232 |
| Robert Gurisch | 2B | 15 | 5 | 29 | 254 |
| Jan Jost | 4B | 27 | 5 | 26 | 226 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 7 | Poland | 31 | 187 | 1305 |
Country Cup Team
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Paweł Skrabania | 4B | 2 | 7 | 44 | 295 |
| Radoslaw Jachym | 2B | 2 | 7 | 34 | 260 |
| Sebastian Pawlaczyk | 3A | 5 | 6 | 48 | 284 |
| Piotr Wysocki | 2A | 8 | 6 | 25 | 214 |
| Tomasz Wawer | 4A | 17 | 5 | 36 | 252 |
Country Top 10
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Paweł Skrabania | 4B | 2 | 7 | 44 | 295 |
| Radoslaw Jachym | 2B | 2 | 7 | 34 | 260 |
| Sebastian Pawlaczyk | 3A | 5 | 6 | 48 | 284 |
| Piotr Wysocki | 2A | 8 | 6 | 25 | 214 |
| Tomasz Wawer | 4A | 17 | 5 | 36 | 252 |
| Krzysztof Doniec | 4A | 25 | 5 | 27 | 222 |
| Michał Kołodziejczyk | 3A | 34 | 4 | 35 | 203 |
| Łukasz Trzciałkowski | 3A | 37 | 4 | 31 | 227 |
| Paweł Rożnowski | 5A | 20 | 4 | 28 | 212 |
| Robert Oczkowski | 3B | 52 | 3 | 32 | 212 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 8 | Russia | 31 | 166 | 1261 |
Country Cup Team
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Anastasiya | 4A | 1 | 8 | 42 | 288 |
| Victor Belkin | 5A | 1 | 7 | 32 | 280 |
| Slava | 3B | 13 | 6 | 30 | 259 |
| Protsenko Marina | 5B | 8 | 5 | 39 | 229 |
| Alex Voron | 3A | 29 | 5 | 23 | 205 |
Country Top 10
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Anastasiya | 4A | 1 | 8 | 42 | 288 |
| Victor Belkin | 5A | 1 | 7 | 32 | 280 |
| Slava | 3B | 13 | 6 | 30 | 259 |
| Protsenko Marina | 5B | 8 | 5 | 39 | 229 |
| Alex Voron | 3A | 29 | 5 | 23 | 205 |
| Ilya Shvartsman | 4B | 32 | 4 | 34 | 262 |
| Nosov Gleb | 4B | 33 | 4 | 34 | 236 |
| Tanya | 3A | 41 | 4 | 30 | 218 |
| Michael Sas | 2A | 26 | 4 | 28 | 203 |
| Sergey V. Zhvakin | 4A | 49 | 3 | 25 | 198 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 9 | Argentina | 30 | 184 | 1259 |
Country Cup Team
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Federico Sívori | 4A | 4 | 6 | 41 | 282 |
| Enrique Lindenbaum | 3A | 8 | 6 | 37 | 268 |
| Santiago Laplagne | 2A | 5 | 6 | 37 | 261 |
| Daniel Secchi | 3B | 8 | 6 | 36 | 238 |
| Alberto Luis Romero Lamas | 3A | 11 | 6 | 33 | 210 |
Country Top 10
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Federico Sívori | 4A | 4 | 6 | 41 | 282 |
| Enrique Lindenbaum | 3A | 8 | 6 | 37 | 268 |
| Santiago Laplagne | 2A | 5 | 6 | 37 | 261 |
| Daniel Secchi | 3B | 8 | 6 | 36 | 238 |
| Alberto Luis Romero Lamas | 3A | 11 | 6 | 33 | 210 |
| Pedro Vizzarro Vallejos | 5A | 3 | 6 | 32 | 251 |
| Eduardo López Herrero | 1 | 11 | 5 | 37 | 285 |
| Angel J Lopez | 5B | 10 | 5 | 37 | 267 |
| Aníbal Gómez de la Fuente | 2B | 13 | 5 | 32 | 249 |
| nicolas attias | 6 | 7 | 5 | 30 | 244 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 10 | France | 30 | 177 | 1279 |
Country Cup Team
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Samuel Paumard | 2B | 3 | 6 | 40 | 272 |
| Drapeau Benoit | 4A | 6 | 6 | 39 | 272 |
| Alain Facélina | 4A | 10 | 6 | 34 | 257 |
| xwado | 4B | 9 | 6 | 34 | 249 |
| Romain Basset | 5A | 5 | 6 | 30 | 229 |
Country Top 10
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Samuel Paumard | 2B | 3 | 6 | 40 | 272 |
| Drapeau Benoit | 4A | 6 | 6 | 39 | 272 |
| Alain Facélina | 4A | 10 | 6 | 34 | 257 |
| xwado | 4B | 9 | 6 | 34 | 249 |
| Romain Basset | 5A | 5 | 6 | 30 | 229 |
| Vincent | 2A | 9 | 5 | 44 | 280 |
| LEROY | 4B | 14 | 5 | 40 | 245 |
| Nuagisime Subtilus | 4B | 19 | 5 | 35 | 260 |
| Arnaud Boucherie | 2A | 13 | 5 | 33 | 263 |
| verdier | 3B | 18 | 5 | 33 | 231 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 11 | Brazil | 29 | 173 | 1272 |
Country Cup Team
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| André Geraldes | 6 | 2 | 6 | 39 | 255 |
| daniel fontinele botelho | 4A | 8 | 6 | 38 | 258 |
| Filipe Augusto Sekimoto | 2B | 7 | 6 | 32 | 245 |
| Robinson Alves Lemos | 5B | 6 | 6 | 26 | 252 |
| Thiago Henrique de Carvalho | 2A | 11 | 5 | 38 | 262 |
Country Top 10
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| André Geraldes | 6 | 2 | 6 | 39 | 255 |
| daniel fontinele botelho | 4A | 8 | 6 | 38 | 258 |
| Filipe Augusto Sekimoto | 2B | 7 | 6 | 32 | 245 |
| Robinson Alves Lemos | 5B | 6 | 6 | 26 | 252 |
| Thiago Henrique de Carvalho | 2A | 11 | 5 | 38 | 262 |
| José Geraldo Alves Brito Neto | 3B | 19 | 5 | 32 | 246 |
| Bruno Maeda | 3B | 23 | 5 | 31 | 243 |
| Carlos da Silva Júnior | 3A | 19 | 5 | 31 | 218 |
| Satoru Noguchi | 3A | 24 | 5 | 30 | 234 |
| Aurélio Borsari Neto | 3B | 24 | 5 | 28 | 242 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 12 | Canada | 28 | 173 | 1292 |
Country Cup Team
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Dino Mario Cremonese | 1 | 5 | 6 | 37 | 253 |
| Sau Duen Cheng | 2B | 5 | 6 | 34 | 249 |
| Roman E | 4B | 10 | 6 | 33 | 268 |
| Patrick Lung | 2A | 12 | 5 | 35 | 255 |
| Wei Cheng | 1 | 13 | 5 | 34 | 267 |
Country Top 10
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Dino Mario Cremonese | 1 | 5 | 6 | 37 | 253 |
| Sau Duen Cheng | 2B | 5 | 6 | 34 | 249 |
| Roman E | 4B | 10 | 6 | 33 | 268 |
| Patrick Lung | 2A | 12 | 5 | 35 | 255 |
| Wei Cheng | 1 | 13 | 5 | 34 | 267 |
| Bertrand Boily | 2B | 10 | 5 | 34 | 262 |
| Xiaojun Pu | 1 | 14 | 5 | 34 | 247 |
| Jay X | 3A | 18 | 5 | 31 | 254 |
| bartlomiej borek | 4B | 23 | 5 | 31 | 250 |
| Marc Reside | 5B | 15 | 5 | 29 | 245 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 13 | Chile | 27 | 166 | 1231 |
Country Cup Team
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Grace Angela Batalla | 6 | 3 | 6 | 35 | 251 |
| Matthew Bardeen | 3B | 12 | 6 | 32 | 244 |
| Manuel Fernandez Torres | 6 | 6 | 5 | 39 | 270 |
| Tibor Heumann | 2B | 14 | 5 | 31 | 220 |
| anselmo | 4A | 22 | 5 | 29 | 246 |
Country Top 10
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Grace Angela Batalla | 6 | 3 | 6 | 35 | 251 |
| Matthew Bardeen | 3B | 12 | 6 | 32 | 244 |
| Manuel Fernandez Torres | 6 | 6 | 5 | 39 | 270 |
| Tibor Heumann | 2B | 14 | 5 | 31 | 220 |
| anselmo | 4A | 22 | 5 | 29 | 246 |
| Lautaro Jiménez | 5A | 17 | 4 | 32 | 248 |
| sebastian kamal román bustamante | 4B | 43 | 4 | 26 | 224 |
| Camilo Vergara Acuńa | 3B | 45 | 4 | 25 | 194 |
| Fahet Alamo | 4A | 44 | 3 | 34 | 220 |
| Ricardo Arellano | 4B | 48 | 3 | 32 | 233 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 14 | Israel | 26 | 181 | 1290 |
Country Cup Team
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Andrey Linezky | 3A | 7 | 6 | 37 | 270 |
| roni ben shimol | 6 | 4 | 6 | 32 | 262 |
| Roman Mu | 3B | 14 | 5 | 44 | 264 |
| EK | 3B | 16 | 5 | 36 | 263 |
| ronald shimkovotchus | 3A | 35 | 4 | 32 | 231 |
Country Top 10
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Andrey Linezky | 3A | 7 | 6 | 37 | 270 |
| roni ben shimol | 6 | 4 | 6 | 32 | 262 |
| Roman Mu | 3B | 14 | 5 | 44 | 264 |
| EK | 3B | 16 | 5 | 36 | 263 |
| ronald shimkovotchus | 3A | 35 | 4 | 32 | 231 |
| Shay Raikin | 4A | 38 | 4 | 28 | 222 |
| Adam Darlow | 4B | 42 | 4 | 28 | 216 |
| Chen Benatav | 3B | 53 | 3 | 31 | 234 |
| Aylon Rauner | 5A | 36 | 2 | 31 | 196 |
| Eliezer | 4B | 66 | 2 | 21 | 175 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 15 | Spain | 26 | 178 | 1284 |
Country Cup Team
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Moisés Mastral | 3B | 6 | 6 | 40 | 277 |
| Ángel Ortega Rodríguez | 4B | 13 | 5 | 40 | 265 |
| Óscar Torá Giner | 4A | 13 | 5 | 38 | 260 |
| Iu Siches | 3A | 22 | 5 | 30 | 249 |
| Hirokazu Miyoshi | 3A | 25 | 5 | 30 | 233 |
Country Top 10
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Moisés Mastral | 3B | 6 | 6 | 40 | 277 |
| Ángel Ortega Rodríguez | 4B | 13 | 5 | 40 | 265 |
| Óscar Torá Giner | 4A | 13 | 5 | 38 | 260 |
| Iu Siches | 3A | 22 | 5 | 30 | 249 |
| Hirokazu Miyoshi | 3A | 25 | 5 | 30 | 233 |
| Pascualino | 3B | 28 | 5 | 26 | 229 |
| Ignacio J. Martin Notario | 4A | 30 | 4 | 36 | 249 |
| Manuel Rodriguez Diez | 4B | 36 | 4 | 31 | 246 |
| Gorka Pérez Gómez | 3B | 41 | 4 | 29 | 241 |
| Oscar Anguila Caner | 1 | 27 | 4 | 29 | 230 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 16 | Czech Republic | 26 | 177 | 1273 |
Country Cup Team
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Jaromír ír | 4B | 5 | 6 | 43 | 281 |
| Jana Lukavska | 3B | 9 | 6 | 35 | 251 |
| Zdeněk Dvořák | 2B | 11 | 5 | 34 | 245 |
| Patrik Svestka | 3B | 22 | 5 | 31 | 254 |
| Dominik Franek | 2A | 19 | 4 | 34 | 242 |
Country Top 10
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Jaromír ír | 4B | 5 | 6 | 43 | 281 |
| Jana Lukavska | 3B | 9 | 6 | 35 | 251 |
| Zdeněk Dvořák | 2B | 11 | 5 | 34 | 245 |
| Patrik Svestka | 3B | 22 | 5 | 31 | 254 |
| Dominik Franek | 2A | 19 | 4 | 34 | 242 |
| Luká Holík | 3A | 49 | 4 | 19 | 187 |
| Simon Zeckarias | 2B | 38 | 3 | 28 | 231 |
| Jan íp | 4A | 66 | 1 | 18 | 140 |
| Vlastimil Ovčáčík | 4A | 70 | 1 | 11 | 159 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 17 | New Zealand | 26 | 162 | 1197 |
Country Cup Team
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Jonathan Teutenberg | 3A | 6 | 6 | 39 | 248 |
| Ming Zhao | 1 | 8 | 6 | 29 | 247 |
| Ken Xie | 1 | 16 | 5 | 32 | 244 |
| Brian Kwok | 3B | 29 | 5 | 26 | 202 |
| Ciaran Pearson | 1 | 21 | 4 | 36 | 256 |
Country Top 10
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Jonathan Teutenberg | 3A | 6 | 6 | 39 | 248 |
| Ming Zhao | 1 | 8 | 6 | 29 | 247 |
| Ken Xie | 1 | 16 | 5 | 32 | 244 |
| Brian Kwok | 3B | 29 | 5 | 26 | 202 |
| Ciaran Pearson | 1 | 21 | 4 | 36 | 256 |
| Chi Hang Thomas Tsang | 4B | 46 | 3 | 34 | 232 |
| ben curran | 4A | 62 | 2 | 19 | 208 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 18 | Venezuela | 26 | 145 | 1184 |
Country Cup Team
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Stefano Garbin | 5A | 6 | 6 | 29 | 254 |
| Daniel Enrique Gutierrez Carrasco | 4B | 15 | 5 | 39 | 273 |
| Billy Farfan | 3B | 20 | 5 | 32 | 243 |
| Diego Guerrero | 3A | 28 | 5 | 25 | 203 |
| Omar Pacheco | 3A | 30 | 5 | 20 | 211 |
Country Top 10
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Stefano Garbin | 5A | 6 | 6 | 29 | 254 |
| Daniel Enrique Gutierrez Carrasco | 4B | 15 | 5 | 39 | 273 |
| Billy Farfan | 3B | 20 | 5 | 32 | 243 |
| Diego Guerrero | 3A | 28 | 5 | 25 | 203 |
| Omar Pacheco | 3A | 30 | 5 | 20 | 211 |
| ernesto mirt | 6 | 8 | 4 | 43 | 270 |
| Carlos dEmpaire | 5B | 26 | 4 | 20 | 191 |
| Adrián Randon | 4B | 52 | 3 | 28 | 223 |
| Javier Gonzalez | 2B | 40 | 3 | 27 | 188 |
| Angel Gutiérrez | 4A | 61 | 2 | 23 | 185 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 19 | Romania | 24 | 182 | 1325 |
Country Cup Team
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Lucian Corlan | 1 | 2 | 6 | 44 | 291 |
| Sorin Gherman | 1 | 6 | 6 | 34 | 273 |
| ORMOS ANDREI GABRIEL | 4A | 16 | 5 | 36 | 279 |
| Cosmin Duta | 3B | 34 | 4 | 34 | 263 |
| Iulian Alexandru | 2B | 35 | 3 | 34 | 219 |
Country Top 10
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Lucian Corlan | 1 | 2 | 6 | 44 | 291 |
| Sorin Gherman | 1 | 6 | 6 | 34 | 273 |
| ORMOS ANDREI GABRIEL | 4A | 16 | 5 | 36 | 279 |
| Cosmin Duta | 3B | 34 | 4 | 34 | 263 |
| Iulian Alexandru | 2B | 35 | 3 | 34 | 219 |
| Laura Augustina Avram | 1 | 35 | 3 | 33 | 222 |
| Calin Samarghitan | 3A | 57 | 3 | 28 | 189 |
| Adrian Horceag | 4B | 57 | 3 | 26 | 213 |
| Olah Ioan | 2A | 43 | 2 | 33 | 238 |
| # | Country | P | SOS | SOSOS |
|---|---|---|---|---|
| 20 | Brunei | 24 | 171 | 1213 |
Country Cup Team
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Desmond Ling | 6 | 1 | 7 | 36 | 258 |
| Ak Mohd Haidar Pg Hj Mohd Alimin | 4A | 15 | 5 | 37 | 250 |
| Javian Tay | 4B | 31 | 4 | 35 | 259 |
| Tan Peng Hui | 5B | 18 | 4 | 34 | 222 |
| Chin Sin Voon | 2A | 25 | 4 | 29 | 224 |
Country Top 10
| Name | Cat | Pos | P | SOS | SOSOS |
|---|---|---|---|---|---|
| Desmond Ling | 6 | 1 | 7 | 36 | 258 |
| Ak Mohd Haidar Pg Hj Mohd Alimin | 4A | 15 | 5 | 37 | 250 |
| Javian Tay | 4B | 31 | 4 | 35 | 259 |
| Tan Peng Hui | 5B | 18 | 4 | 34 | 222 |
| Chin Sin Voon | 2A | 25 | 4 | 29 | 224 |
| kon wei deng | 6 | 14 | 4 | 28 | 246 |
| Foo Gwen Ngan | 5A | 27 | 3 | 40 | 245 |
| Hwong Hua Lik | 5B | 30 | 3 | 27 | 217 |
| Hung How Yin | 5A | 31 | 3 | 27 | 197 |
| Ang Ho Soon | 5B | 36 | 3 | 19 | 190 |
| # | Country | P | SOS | SOSOS |
