Country Positions (Country Cup)
| # |
Country |
Pts |
SOS |
SOSOS |
| 1 |  | USA | 34 | 192 | 1306 |
| | Nigel Kojimoto (7, 1) | 7 | 40 | 270 |
| | Matt Lanigan (7, 2) | 7 | 37 | 272 |
| | Xiaoping Wu (4, 3) | 7 | 36 | 253 |
| | DAE HYUK KO (1, 1) | 7 | 35 | 255 |
| | Jerrod Anzalone (6, 4) | 6 | 44 | 256 |
| ^^ Player name (Category, Position) |
| # |
Country |
Pts |
SOS |
SOSOS |
| 2 |  | Finland | 33 | 188 | 1314 |
| | Ville Ainali (3, 1) | 8 | 36 | 267 |
| | Jouni Vatanen (5, 5) | 7 | 35 | 265 |
| | Anssi Mattus (3, 3) | 6 | 40 | 284 |
| | Oiva Moisio (4, 6) | 6 | 40 | 250 |
| | Mikko Siukola (3, 5) | 6 | 37 | 248 |
| ^^ Player name (Category, Position) |
| # |
Country |
Pts |
SOS |
SOSOS |
| 3 |  | Germany | 32 | 191 | 1390 |
| | Stefan Reinke (5, 4) | 7 | 40 | 291 |
| | Sebastian Kiehne (4, 1) | 7 | 36 | 285 |
| | Katja Biedermann (5, 6) | 7 | 33 | 280 |
| | Marc Migge (5, 9) | 6 | 41 | 255 |
| | Jens Henker (2, 5) | 5 | 41 | 279 |
| ^^ Player name (Category, Position) |
| # |
Country |
Pts |
SOS |
SOSOS |
| 4 |  | Russia | 32 | 171 | 1366 |
| | Михаил (2, 1) | 7 | 36 | 300 |
| | Gregory Zhukov (6, 3) | 7 | 27 | 280 |
| | Rustam Yusupov (2, 3) | 6 | 38 | 290 |
| | Ereza Georgy (5, 13) | 6 | 37 | 237 |
| | Petr Trofimov (5, 15) | 6 | 33 | 259 |
| ^^ Player name (Category, Position) |
| # |
Country |
Pts |
SOS |
SOSOS |
| 5 |  | France | 30 | 179 | 1245 |
| | FONTAINE Teddy (5, 3) | 7 | 41 | 242 |
| | Lindsay Dumesnil (4, 5) | 6 | 40 | 268 |
| | CAO Ngoc-Trang (4, 12) | 6 | 31 | 242 |
| | Franck Pierron (3, 7) | 6 | 30 | 248 |
| | Jérôme Bourgeois (4, 17) | 5 | 37 | 245 |
| ^^ Player name (Category, Position) |
| # |
Country |
Pts |
SOS |
SOSOS |
| 6 |  | Argentina | 30 | 176 | 1223 |
| | Daniel Secchi (3, 2) | 6 | 42 | 252 |
| | Martin Miranda (2, 2) | 6 | 39 | 257 |
| | Alberto Luis Romero Lamas (4, 9) | 6 | 33 | 248 |
| | Agustin Horacio Andina Silva (4, 11) | 6 | 32 | 244 |
| | Enrique Lindenbaum (4, 15) | 6 | 30 | 222 |
| ^^ Player name (Category, Position) |
| # |
Country |
Pts |
SOS |
SOSOS |
| 7 |  | Turkey | 29 | 182 | 1311 |
| | Ahmed Dogan (5, 8) | 6 | 43 | 271 |
| | Turker Ozsekerli (5, 11) | 6 | 38 | 277 |
| | YAHYA TATAR (7, 5) | 6 | 38 | 262 |
| | Zeynep Degi (6, 7) | 6 | 27 | 231 |
| | Giray Erdi (5, 31) | 5 | 36 | 270 |
| ^^ Player name (Category, Position) |
| # |
Country |
Pts |
SOS |
SOSOS |
| 8 |  | Canada | 29 | 180 | 1302 |
| | Jay (6, 1) | 7 | 37 | 289 |
| | Arcin Bozkurt (5, 10) | 6 | 38 | 284 |
| | Andrew Choi (5, 14) | 6 | 35 | 249 |
| | Michael Liang (2, 6) | 5 | 41 | 264 |
| | Steve Fung (4, 27) | 5 | 29 | 216 |
| ^^ Player name (Category, Position) |
| # |
Country |
Pts |
SOS |
SOSOS |
| 9 |  | Spain | 29 | 177 | 1263 |
| | Gorka Pérez Gómez (5, 2) | 7 | 41 | 269 |
| | Carlos Vegara Garcia (5, 12) | 6 | 37 | 292 |
| | Francisco Lozano Lopez (4, 14) | 6 | 30 | 237 |
| | Joan LL. Iglesias C ampeny (4, 19) | 5 | 36 | 261 |
| | Sergio Pérez Gómez (3, 12) | 5 | 33 | 204 |
| ^^ Player name (Category, Position) |
| # |
Country |
Pts |
SOS |
SOSOS |
| 10 |  | Belgium | 29 | 171 | 1274 |
| | Matruve (7, 4) | 6 | 40 | 280 |
| | Bram Vandenbon (4, 8) | 6 | 38 | 249 |
| | katrien heleu (6, 5) | 6 | 33 | 265 |
| | Van Hove Mikaël (6, 6) | 6 | 33 | 264 |
| | François Gonze (4, 30) | 5 | 27 | 216 |
| ^^ Player name (Category, Position) |
| # |
Country |
Pts |
SOS |
SOSOS |
| 11 |  | Singapore | 28 | 182 | 1288 |
| | Alvin Chia (5, 1) | 8 | 36 | 297 |
| | Tan Jia Cheng (1, 2) | 6 | 41 | 272 |
| | Jimmy Koh (3, 10) | 5 | 37 | 237 |
| | Paul Seto (6, 13) | 5 | 33 | 229 |
| | James Lee (2, 12) | 4 | 35 | 253 |
| ^^ Player name (Category, Position) |
| # |
Country |
Pts |
SOS |
SOSOS |
| 12 |  | Brazil | 28 | 163 | 1213 |
| | Filipe Sekimoto (4, 4) | 7 | 35 | 236 |
| | Daniel Carvalho Gabardo (5, 7) | 7 | 32 | 257 |
| | Wang Sen Feng (1, 6) | 5 | 33 | 253 |
| | André Toshio Nogueira Nishitani (5, 46) | 5 | 29 | 233 |
| | Sergio Parreiras (4, 41) | 4 | 34 | 234 |
| ^^ Player name (Category, Position) |
| # |
Country |
Pts |
SOS |
SOSOS |
| 13 |  | Poland | 26 | 187 | 1252 |
| | Pawel Sroka (5, 16) | 6 | 33 | 221 |
| | Anna Mos (5, 22) | 5 | 45 | 264 |
| | Jakub Majnusz (3, 9) | 5 | 41 | 248 |
| | Michal Gorski (5, 36) | 5 | 34 | 282 |
| | Dariusz Kaczmarczyk (3, 11) | 5 | 34 | 237 |
| ^^ Player name (Category, Position) |
| # |
Country |
Pts |
SOS |
SOSOS |
| 14 |  | Romania | 23 | 167 | 1191 |
| | Ormos Andrei Gabriel (5, 33) | 5 | 36 | 223 |
| | Sorin Toma BOC (5, 40) | 5 | 31 | 266 |
| | Cosmin Duta (6, 19) | 5 | 24 | 233 |
| | Adrian Zaharia (6, 22) | 4 | 41 | 231 |
| | Burzo Gheorghe Cornel (1, 11) | 4 | 35 | 238 |
| ^^ Player name (Category, Position) |
| # |
Country |
Pts |
SOS |
SOSOS |
| 15 |  | Chile | 22 | 151 | 1151 |
| | Fahet Alamo (7, 10) | 5 | 39 | 245 |
| | Manuel Ramírez (3, 15) | 5 | 26 | 219 |
| | Alfonso Pérez (6, 23) | 4 | 38 | 238 |
| | Anselmo De Rokha (6, 28) | 4 | 28 | 232 |
| | David Ormeño (5, 83) | 4 | 20 | 217 |
| ^^ Player name (Category, Position) |
| # |
Country |
Pts |
SOS |
SOSOS |
| 16 |  | Malaysia | 20 | 138 | 1129 |
| | Chia Kok Hiong (2, 9) | 5 | 29 | 247 |
| | zhihao (6, 24) | 4 | 34 | 254 |
| | Liew Chuin Ching (5, 77) | 4 | 24 | 223 |
| | Lim Shu Wen (5, 81) | 4 | 23 | 216 |
| | suzanne low (3, 28) | 3 | 28 | 189 |
| ^^ Player name (Category, Position) |
| # |
Country |
Pts |
SOS |
SOSOS |
| 17 |  | Venezuela | 20 | 128 | 997 |
| | Billy Farfán (5, 18) | 6 | 30 | 229 |
| | Javier Gonzalez (4, 48) | 4 | 27 | 210 |
| | Manuel Alejandro (7, 28) | 4 | 21 | 187 |
| | Julio Melchert (4, 57) | 3 | 31 | 182 |
| | Omar Cádiz (4, 66) | 3 | 19 | 189 |
| ^^ Player name (Category, Position) |
| # |
Country |
Pts |
SOS |
SOSOS |
| 18 |  | UK | 14 | 123 | 1011 |
| | Tom Wood (6, 18) | 5 | 26 | 233 |
| | Christopher Yong (7, 26) | 4 | 28 | 221 |
| | yibing qi (4, 65) | 3 | 23 | 188 |
| | Nicholas (5, 129) | 1 | 24 | 197 |
| | jack (6, 46) | 1 | 22 | 172 |
| ^^ Player name (Category, Position) |